Business Record Index
LeadMailers Business Record Index
Looking to connect with Each Business Type across the United States through targeted business lists, direct mail campaigns, or telemarketing outreach? LeadMailers maintains one of the industry’s most reliable and current business databases. Our comprehensive data undergoes rigorous triple-verification processes, and our experienced team members are ready to assist you in selecting the perfect list to meet your specific business objectives and maximize your marketing ROI.
Whether your goal is to reach particular industry segments, target organizations by revenue size, staff count, executive leadership roles, geographic locations (cities, states, zip codes), or obtain contact details for key personnel, LeadMailers delivers precise results. Our Each Business Type database is perfectly suited for businesses offering mortgage services, financial solutions, professional accounting, real estate data services, and tax preparation assistance.
LeadMailers specializes in generating qualified sales prospects, targeted mailing lists, comprehensive business directories, and effective email marketing campaigns covering all U.S. commercial enterprises. Our database accuracy is ensured through a rigorous triple-verification system that combines directory data, direct phone validation, and corporate website research — supplemented by advanced search engine analytics. We’ve earned recognition as a leading data provider nationwide.
Available Targeting Options for Each Business Type Lists
- Staff Size Filtering
- Geographic Region Targeting
- Industry Classification Codes (SICNAICS)
- Revenue Range Selection
- Advanced Custom Criteria
Enhanced Business Intelligence Data (when available)
- Computer Equipment Count
- Office Space Size
- Marketing Budget Allocation
- Office Equipment Investment
- Property Lease Costs
- Professional Services Spending
- Annual Utility Expenditures
- IT Infrastructure Investment
- Commercial Insurance Premiums
Search Our Business List Database
Business List Name | US Total Count | List Count | Email Count |
---|---|---|---|
Abstractors | Abstracters Total U.S. Count: 12,792 | 12,792 | 8,592 |
Asphalt Products Wholesale | Asphalt Products Wholesale Suppliers Total U.S. Count: 4,159 | 4,159 | 2,776 |
Assembly & Fabricating Services Mfg. | Assembly & Fabricating Services Mfg Total U.S. Count: 3,386 | 3,386 | 5,793 |
Attorneys | Attorneys Total U.S. Count: 527,150 | 527,150 | 396,393 |
Auctioneers | Auctioneers Total U.S. Count: 10,300 | 10,300 | 6,908 |
Auctions Appraising | Auctions & Appraising Total U.S. Count: 3,720 | 3,720 | 1,435 |
Audio Visual Equipment Dealers | Audio-Visual Equipment Dealers Total U.S. Count: 6,238 | 6,238 | 6,386 |
Audiologists | Audiologists Total U.S. Count: 6,933 | 6,655 | 19,943 |
Auto Brake Repair Companies | Brake Services Total U.S. Count: 24,753 | 24,753 | 2,886 |
Auto Supply Stores | Auto & Home Supply Stores Total U.S. Count: 42,965 | 42,965 | 15,195 |
Auto Wheel Alignment, Frame, Axle Services | Wheel Alignment-Frame & Axle Services-Auto Total U.S. Count: 6,533 | 6,533 | 1,457 |
Automated Teller Machine Manufacturing | Automated Teller Machine Companies Total U.S. Count: 39,565 | 39,565 | 24,289 |
Automatic Merchandising and Operator | Automatic Merchandising Machine Operators Total U.S. Count: 9,427 | 9,427 | 2,883 |
Automobile Parts and Supplies | Automobile Parts & Supplies Wholesale/Retailers Total U.S. Count: 43,046 | 43,046 | 32,372 |
Automobile Repair Services | Automobile Repair Services and Parking Companies Total U.S. Count: 999,854 | 88,419 | 64,540 |
Automobiles and Other Motor Vehicle Sales | Automobile & Other Motor Vehicle Stores Total U.S. Count: 3,718 | 3,718 | 12,453 |
Automotive Repair Shops | Automotive Repair Shops Total U.S. Count: 8,224 | 8,224 | 1,419 |
Automotive Road Side Service Companies | Road Services-Automotive Total U.S. Count: 4,216 | 22,918 | 6,589 |
Awnings and Canopy Companies | Awnings & Canopies Total U.S. Count: 5,311 | 5,311 | 2,139 |
Business List Name | US Total Count | List Count | Email Count |
---|---|---|---|
Baby Clothing and Accessories | Baby Acccessories Stores Total U.S. Count: 3,067 | 3,067 | 690 |
Bail Bonds Businesses | Bonds-Bail Total U.S. Count: 19,594 | 19,594 | 6,531 |
Bakeries | Bakeries Total U.S. Count: 70,617 | 70,617 | 24,507 |
Bakers Wholesale | Bakers Wholesale Total U.S. Count: 3,693 | 3,693 | 3,778 |
Banks | Banks & Banking Companies Total U.S. Count: 164,931 | Banks | 112,086 |
Barber Shops | Barber Shops Total U.S. Count: 58,144 | 57,816 | 3,955 |
Bars and Night Clubs | Bars and Night Clubs Total U.S. Count: 38,462 | 8,967 | 1,834 |
Beauty Salons and Spas | Beauty Salons and Spas Total U.S. Count: 270,204 | 22,354 | 5,361 |
Beef and Cattle Breeders | Beef Cattle Breeders Total U.S. Count: 2,932 | 2,875 | 312 |
Bicycle Shops | Bicycle Shops Total U.S. Count: 61,490 | 39,719 | 23,334 |
Bicycles Repair Service | Bicycles Repair Service Total U.S. Count: 4,924 | 4,440 | 1,577 |
Billing and Bookkeeping Services | Billing & Bookkeeping Services Total U.S. Count: 16,637 | 16,218 | 5,890 |
Bowling Alleys | Bowling Centers Total U.S. Count: 5,991 | 5,991 | 2,121 |
Bridal & Wedding Services | Bridal and Wedding Industry Total U.S. Count: 231,694 | 6812-080 | 11,119 |
Bug & Rodent Removal Companies | Bug Control Total U.S. Count: 44,288 | 44,288 | 5,326 |
Building and Construction General Contractors | Building Construction - General Contractors Total U.S. Count: 864,086 | 249,801 | 451,437 |
Building and Construction Services | Building Construction Consultant Total U.S. Count: 4,307 | 4,104 | 4,784 |
Building Cleaning and Maintenance Services | Building Cleaning and Maintenance Services Total U.S. Count: 21,855 | 21,413 | 9,430 |
Building Inspection Services | Building Inspection Services Total U.S. Count: 7,322 | 6,995 | 1,732 |
Building Maintenance Companies | Building Maintenance Companies Total U.S. Count: 27,439 | 9,334 | 756 |
Building Materials and Hardware Retail | Building Materials & Hardware Retail Stores Total U.S. Count: 534,829 | 47,572 | 61,846 |
Business Consultant Services | Business Consultant Services Total U.S. Count: 101,936 | 101,510 | 102,467 |
Business Management Consultants | Business Management Consultants Total U.S. Count: 60,766 | 25,578 | 88,620 |
Business Services | Business Services Total U.S. Count: 1,343,769 | 54,364 | 192,930 |
Business List Name | US Total Count | List Count | Email Count |
---|---|---|---|
Cafes | Cafes Total U.S. Count: 20,311 | 18,311 | 9,833 |
Car Detail Shops | Car Washing & Polishing Total U.S. Count: 25,360 | 25,360 | 2,351 |
Car Rental Companies | Rental Cars Total U.S. Count: 19,729 | 19,729 | 16,152 |
Cardiologists and Cardiovascular Specialists | Cardiologists & Cardiovascular Specialists Total U.S. Count: 12,029 | 11,553 | 9,141 |
Carpet and Rug Cleaning | Carpet & Rug Cleaning Companies Total U.S. Count: 35,174 | 34,717 | 2,485 |
Casinos | Casinos Total U.S. Count: 3121 | 3,121 | 10,896 |
Catering Companies | Catering Service Companies Total U.S. Count: 35,037 | 35,037 | 13,412 |
Cereal and Grain Farms | Cereal Grain Farms Total U.S. Count: 2,504 | 2,504 | 941 |
Certified Accountant Services | Certified Accountants Total U.S. Count: 46,143 | 45,011 | 49,251 |
Chain Convenience Stores | Chain Convenience Stores Total U.S. Count: 26,902 | 26,902 | 9,211 |
Charitable Organizations | Charitable Institutions Total U.S. Count: 18,095 | 18,095 | 49,830 |
Chemical and Allied Products | Chemical & Allied Products Total U.S. Count: 9,395 | 1,548 | 24,335 |
Chinese Restaurants | Chinese Restaurants Total U.S. Count: 56,694 | 56,694 | 56,694 |
Chiropractors | Chiropractors Total U.S. Count: 80,204 | 79,795 | 7,209 |
Civil Engineering Companies | Civil Engineer Services Total U.S. Count: 7,783 | 7,243 | 12,889 |
Cleaning Companies | Cleaning Companies Total U.S. Count: 40,358 | 32,502 | 7,856 |
Clergy Members | Clergy Total U.S. Count: 20,907 | 20,907 | 2,553 |
Coal Mining Shipping | Coal Mining Total U.S. Count: 1,372 | 1,265 | 2,512 |
Coffee Shops | Coffee Shops Total U.S. Count: 58,090 | 58,090 | 42,975 |
Collection Agencies | Collection Agencies Total U.S. Count: 6,237 | 5,785 | 5,114 |
Collection Companies | Collection Companies Total U.S. Count: 5,785 | 5,785 | 4,423 |
Colleges and Universities | Colleges and Universities Total U.S. Count: 32,295 | 1,524 | 423 |
Commercial Graphic Artist | Commercial Graphic Artist Total U.S. Count: 8,794 | 8,239 | 5,448 |
Commercial Photography | Commercial Photography Total U.S. Count: 14,964 | 15,473 | 4,266 |
Commercial Physical and Biological Research Centers | Commercial Physical & Biological Research Services Total U.S. Count: 5,327 | 4,440 | 45,876 |
Commercial Printing Companies | Commercial Printing Total U.S. Count: 81,074 | 26,839 | 41,488 |
Commercial Real Estate Property Management | Commercial Real Estate Property Management Total U.S. Count: 26,893 | 26,564 | 32,477 |
Communication Companies | Communications Total U.S. Count: 175,541 | 15,715 | 20,105 |
Communications Consultant Services | Communications Consultants Total U.S. Count: 5,193 | 6,476 | 12,177 |
Community Centers | Community Centers Total U.S. Count: 6,553 | 6,553 | 3,700 |
Computer Maintenance and Repair Services | Computer Maintenance and Repair Services Total U.S. Count: 50,633 | 50,129 | 111,416 |
Concrete Contractors and Businesses | Concrete Contractors Total U.S. Count: 35,094 | 35.094 | 10,278 |
Condominiums Development and Management Companies | Condominiums Total U.S. Count: 22,437 | 22,437 | 13,612 |
Construction and Special Trade Contractors | Construction- Special Trade Contractors Total U.S. Count: 1,314,579 | 185,954 | 115,002 |
Construction Companies | Construction Companies Total U.S. Count: 37,959 | 90,518 | 12,416 |
Construction Contractors | Construction Contractors Total U.S. Count: 142,133 | 17,418 | 8,334 |
Construction Management | Construction Management Services Total U.S. Count: 19,153 | 15,700 | 19,902 |
Consulting Engineer Services | Consulting Engineer Services Total U.S. Count: 24,523 | 24,039 | 61,922 |
Consulting Services | Consulting Services Total U.S. Count: 6,684 | 6,505 | 10,411 |
Consumer Electronics Stores | Consumer Electronic Stores Total U.S. Count: 22,093 | 22,093 | 22,093 |
Copying Machines and Supplies | Copying & Duplicating Machines & Supplies Total U.S. Count: 9,210 | 9,210 | 22,721 |
Copying Machines Service Repair Companies | Copying Machines - Service & Repairs Total U.S. Count: 3,171 | 3,171 | 4,559 |
Corn Farms | Corn Farms Total U.S. Count: 4,376 | 4,043 | 70 |
Cosmetics, Plastic and Reconstructive Surgeons | Cosmetics,Plastic & Reconstructive Surgeons Total U.S. Count: 7,893 | 7,559 | 2,660 |
Counseling Services | Counseling Services Total U.S. Count: 115,741 | 19,925 | 6,334 |
Counter Top Manufacturing and Retail Companies | Counter Tops Total U.S. Count: 5,975 | 5,975 | 1,937 |
Courier Services – Non Air | Courier Services (Except by air) Total U.S. Count: 24,176 | 24,176 | 23,873 |
Credit Unions | Credit Unions Total U.S. Count: 19,332 | 7,999 | 11,333 |
Critical Care Medicine | Critical Care Medicine Total U.S. Count: 337 | 337 | 192 |
Crop Production Companies | Crop Production farms and companies Total U.S. Count: 54,533 | 54,533 | 37,838 |
Cruise Ship Companies | Cruises Total U.S. Count: 6,366 | 6,366 | 6,739 |
Business List Name | US Total Count | List Count | Email Count |
---|---|---|---|
Dairy Farms | Dairy Farms Total U.S. Count: 6,321 | 6,015 | 1,034 |
Dance Studios | Dance Studios Total U.S. Count: 33,742 | 16,663 | 9,084 |
Data Processing Services | Data Processing Services Total U.S. Count: 6,442 | 6,442 | 41,339 |
Daycare and Childcare Businesses | Daycare and Childcare Businesses Total U.S. Count: 159,831 | 95,277 | 51,329 |
Dental Hygienists | 25,237 Dental Hygienists Total U.S. Count: 25,237 | 24,697 | 1,271 |
Dental Labs | Dental Laboratories Total U.S. Count: 11,902 | 11,368 | 1,961 |
Dentists | Dentists & Dentistry Professionals Total U.S. Count: 226,990 | 226,990 | 44,417 |
Depository Institutions | Depository Institutions Total U.S. Count: 477,897 | 112,086 | 445,739 |
Dietitians | Dietitians Total U.S. Count: 5,822 | 5,519 | 5,730 |
Direct Mail Companies | Direct Mail Companies Total U.S. Count: 4,616 | 4,205 | 13,672 |
Disability Services | Disability Services Total U.S. Count: 21,341 | 5,293 | 5,138 |
Doctors and Medical Professionals – Specialty | Doctors & Medical Professionals by Specialty Total U.S. Count: 1,051,941 | 1,051,941 | 1,000,014 |
Doughnut Shops | Doughnuts Total U.S. Count: 14,527 | 14,527 | 927 |
Dry Wall Contractors | Dry Wall Contractors Total U.S. Count: 14,143 | 14,143 | 3,079 |
Business List Name | US Total Count | List Count | Email Count |
---|---|---|---|
Ear Nose Throat Doctors | Ear, Nose & Throat Specialists Total U.S. Count: 3,877 | 3,087 | 860 |
Eating and Drinking | Eating and Drinking Places Total U.S. Count: 2,570,738 | 734,778 | 433,480 |
Ecological Service Companies | Ecological Services Total U.S. Count: 18,844 | 18,504 | 32,167 |
Education Services | Miscellaneous Education Services Total U.S. Count: | 3,285 | 21,598 |
Educational Consultant Services | Educational Consultants Total U.S. Count: 11,423 | 10,976 | 19,528 |
Educational Research Agency | Educational Research Agency Total U.S. Count: 11,204 | 10,025 | 35,890 |
Electric, Gas and Sanitary Services | Electric, Gas & Sanitary Services Total U.S. Count: 95,462 | 12,847 | 71,259 |
Electrical and Electronic Repair Shops | Electrical & Electronic Repair Shops Total U.S. Count: 7,843 | 7,007 | 7,251 |
Embroidery Companies | Embroidery Total U.S. Count: 11,742 | 11,742 | 3,741 |
Employment Agencies | Employment Agencies Total U.S. Count: 39,132 | 38,813 | 65,082 |
Endocrinologists | Endocrinologists Total U.S. Count: 5,029 | 4,607 | 1,119 |
Engineering and Management Services | Engineering and Management Services Total U.S. Count: 899,513 | 22,869 | 64,887 |
Episcopal Churches | Episcopal Church Total U.S. Count: 5,045 | 5,045 | 3,433 |
Business List Name | US Total Count | List Count | Email Count | |
---|---|---|---|---|
Fabricated Metal Products | Fabricated Metal Products Mfg | 28403 | 95351 | |
Factory Outlets | Factory Outlets | 5,827 | 6,508 | |
Farm and Garden Equipment | Wholesale Industrial Supplies | 38837 | 54685 | |
Fashion Accessories Retail | Fashion Accessories Retail | 26,400 | 9,921 | |
Fashion Designers | Fashion Designers | 4,216 | 1,943 | |
Fast Food Chains | Fast Food Chains | 84,070 | 14,885 | |
Fast Food Restaurants | Fast Food Restaurants | 126,190 | 26,133 | |
Fence Manufactures and Wholesalers | Fence Manufactures and Wholesalers | 9647 | 2147 | |
Fire Alarm Systems Wholesale | Fire Alarm Systems Wholesale | 3,327 | 3, 061 | |
Fire Damage Restoration | Fire Damage Restoration | 6,882 | 2,171 | |
Fire Extinguishers Wholesale | Fire Extinguishers Wholesale | 3,852 | 2,464 | |
Fire Protection Equipment Supplies Wholesale | Fire Protection Equipment Supplies Wholesale | 7,054 | 6,584 | |
Fishing Hunting and Trapping Companies | Fishing Hunting and Trapping Companies | 1592 | 238 | |
Fishing, Bait and Tackle Shops | Fishing, Bait and Tackle Shops | 6,162 | 1,626 | |
Flooring Businesses | Flooring Businesses | 19513 | 59179 | |
Food and Kindred Products | Food Preparations | 15755 | 59179 | |
Franchise Hotels | Franchise Hotels | 3,553 | 1,099 | |
Fraternal Organizations | Fraternal Organizations | 29,965 | 8,973 | |
Freight Forwarding | Freight Forwarding | 8,880 | 8,026 | |
Funeral Homes | Funeral Homes | 26,383 | 4,984 | |
Furniture and Home Furnishings Equipment | Household Kitchen Cabinets & Equipment Stores | 94292 | 89592 | |
Furniture Fixtures | Furniture Fixtures | 3,048 | 11,759 | |
Furniture Repair Services | Furniture Repair Services | 42,144 | 37,817 |
Business List Name | US Total Count | List Count | Email Count |
---|---|---|---|
Garbage and Recyclables Collection Companies | Garbage Collection Total U.S. Count: 13,282 | 13,282 | 3,636 |
Gasoline Service Stations | Auto Dealers & Gasoline Service Stations Total U.S. Count: 693,229 | 49,135 | 116,768 |
General Contractors | General Contractors Total U.S. Count: 129,082 | 90,518 | 12,416 |
General Family Practice Physicians | General & Family Practice Physicians Total U.S. Count: 40,617 | 32,109 | 8,224 |
General Farms | General Farms Total U.S. Count: 47,392 | 46,358 | 5,912 |
General Livestock Companies and Animal Farms | General Livestock & Animal Farms Total U.S. Count: 11,203 | 10,446 | 601 |
General Merchandise Stores | General Merchandise Stores Total U.S. Count: 240,553 | 35,864 | 45,037 |
General Storage Companies | General Storage Total U.S. Count: 81,736 | 61,065 | 12,293 |
Golf Ranges | Golf Practice Ranges Total U.S. Count: 4,055 | 4,055 | 4,593 |
Government Agencies | Government Agencies Total U.S. Count: 15,066 | 9,629 | 21,950 |
Government Courts | Government-Courts Total U.S. Count: 15,066 | 4,390 | 2,592 |
Grapes and Vineyards | Grapes & Vineyards Total U.S. Count: 1,872 | 1,731 | 1,190 |
Graphic Designers | Graphic Designers Total U.S. Count: 25,433 | 24,382 | 18,507 |
Grocery Stores | Grocery Stores Total U.S. Count: 219,632 | 113,676 | 115,807 |
Group Homes | Group Homes Total U.S. Count: 6,388 | 6,388 | 1,282 |
Gunsmith Shops | Gunsmith Shops Total U.S. Count: 5,689 | 5,640 | 1,095 |
Gutters and Downspout Companies | Gutters & Downspouts Total U.S. Count: 10,806 | 10,806 | 1,711 |
Gynecologists | Gynecologists Total U.S. Count: 18,174 | 17,711 | 5,240 |
Business List Name | US Total Count | List Count | Email Count |
---|---|---|---|
Health Allied Services | Health & Allied Services Total U.S. Count: 42,211 | 42,862 | 70,752 |
Health Care Facilities | Health Care Facilities Total U.S. Count: 4,788 | 4,085 | 23,662 |
Health Services Companies | Health Services Total U.S. Count: 2,561,427 | 674,997 | 442,336 |
Health Services for Nursing | Health Services & Nursing Total U.S. Count: 291,438 | 21,968 | 14,262 |
Healthcare Clinics | Clinics Total U.S. Count: 46,784 | 45,630 | 54,126 |
Healthcare Facilities | Healthcare Facilities Total U.S. Count: 102,893 | 16,747 | 27,883 |
Hearing Aids Parts Repair Services | Hearing Aids-Parts & Repair Services Total U.S. Count: 4,294 | 3,915 | 681 |
Heavy Construction Contractors | Heavy Construction Contractors Total U.S. Count: 70,534 | 17,418 | 8,334 |
Higher Educational Services | Higher Educational Services Total U.S. Count: 53,733 | 32,395 | 253,901 |
Holdings and Investment Offices | Holding & Other Investment Offices Total U.S. Count: 74,227 | 4,367 | 93,386 |
Holistic Health Companies | Holistic Health Companies Total U.S. Count: 121,087 | 121,087 | 37,206 |
Home Appliance Repair | |||
Home Builders | |||
Home Centers Retail | |||
Home Centers Retail | Home Centers Total U.S. Count: 9,386 | 9,386 | 12,964 |
Home Furnishing Companies | |||
Home Health Care Services | |||
Home Improvement Companies | Home Improvements Total U.S. Count: 135,038 | 61,239 | 26,155 |
Home Theater Systems | Home Theater Systems Total U.S. Count: 3,188 | 3,188 | 1,525 |
Hospices | |||
Hospitals | |||
Hot Tubs, Pools and Spas Retailers | Hot tubs & Spas Total U.S. Count: 3,852 | 3,852 | 721 |
Hotels | Hotels Total U.S. Count: 82,252 | 82,252 | 66,876 |
House Cleaning Services | House Cleaning Businesses Total U.S. Count: 15,544 | 15,150 | 1,461 |
Business List Name | US Total Count | List Count | Email Count |
---|---|---|---|
Ice Cream Parlors | Ice Cream Parlors Total U.S. Count: 21,999 | 21,999 | 14,067 |
Industrial Equipment Companies | Industrial Equipment Companies Total U.S. Count: 62,064 | 21,800 | 46,226 |
Industrial Machinery and Equipment | |||
Information Technology Services | Information Technology Services Total U.S. Count: 8,855 | 8,444 | 42,642 |
Instruments Related Product Companies | Instruments & Related Products Total U.S. Count: 31,571 | 13,493 | 18,486 |
Insurance Agents and Brokers | Insurance Agents, Brokers & Service Total U.S. Count: 314,768 | 13,453 | 26,431 |
Insurance Carriers and Companies | Insurance Carriers and Companies Total U.S. Count: 139,368 | 251,653 | 239,487 |
Internal Medicine | Internal Medicine Total U.S. Count: 17,463 | 16,576 | 3,219 |
Investigator Services | Investigator Services Total U.S. Count: 9,663 | 9,357 | 2,990 |
Investigators | Investigators Total U.S. Count: 6,823 | 6,823 | 4,946 |
Investment Advisors | |||
Ironwork, Welding and Welding Repair Services | Ironwork and Welding Repair Services Total U.S. Count: 27,839 | 3,593 | 867 |
Italian Restaurants |
Business List Name | US Total Count | List Count | Email Count |
---|---|---|---|
Japanese and Sushi Restaurants | Japanese Restaurants Total U.S. Count: 4,955 | 4,955 | 438 |
Jewelry Repairing Services | Jewelry Repairing Total U.S. Count: 8,193 | 7,806 | 1,216 |
Justice Public Order Safety |
Business List Name | US Total Count | List Count | Email Count |
---|---|---|---|
Kidney Dialysis Centers | Kidney Dialysis Centers Total U.S. Count: 3,925 | 3,925 | 3,657 |
Kitchen Supplies and Accessories |
Business List Name | US Total Count | List Count | Email Count |
---|---|---|---|
Laboratory Companies | Laboratory Services Total U.S. Count: 23,456 | 5,642 | 41,327 |
Land Surveyor Services | Surveyor Services Total U.S. Count: 32,974 | 16,856 | 16,689 |
Landscape Contractors | Landscape Contractors Total U.S. Count: 63,527 | 40,294 | 14,856 |
Landscaping Equipment Companies | Landscaping Equipment Companies Total U.S. Count: 49,602 | 6,621 | 3,796 |
Lawn Mower Services | Lawn Mower Services Total U.S. Count: 5,973 | 5,342 | 606 |
Lawyers | Lawyers & Attorneys Total U.S. Count: 527,150 | 527,150 | 396,393 |
Leather Product Companies | Leather And Leather Products Total U.S. Count: 3,772 | 3,772 | 18,498 |
Legal Services | Legal Services Total U.S. Count: 789854 | 527,150 | 396,393 |
Library Resource Services | Library Educational Resource Services Total U.S. Count: 49,281 | 28,478 | 28,505 |
Licensed Nurse Anesthetists | |||
Livestock Farms and Businesses | Livestock Total U.S. Count: 27,409 | 1,783 | 384 |
Local Suburban Transit | Local and Suburban Transit Total U.S. Count: 88,449 | 7,826 | 2,294 |
Lock and Locksmith Services | Lock & Locksmiths Total U.S. Count: 23,224 | 22,751 | 2,477 |
Logistics Companies | Logistics Service Total U.S. Count: 10,529 | 10,036 | 10,258 |
Lumber and Wood Products Retail | Lumber & Wood Products, Not Including Furniture Total U.S. Count: 44,784 | 5,035 | 3,939 |
Business List Name | US Total Count | List Count | Email Count |
---|---|---|---|
Management Consulting Services | Management Consulting Services Total U.S. Count: 84,527 | 7,194 | 60,972 |
Management Services | Management Services Total U.S. Count: 23,265 | 22,694 | 58,945 |
Market Research Companies | Market Research Services Total U.S. Count: 5,627 | 4,953 | 21,790 |
Marketing Agencies | Marketing and Advertising Agencies Total U.S. Count: 31,394 | 30,947 | 78,103 |
Material Handing Equipment Wholesale | Material Handling Equipment Wholesale Total U.S. Count: 3,772 | 3,772 | 8,213 |
Mattress Companies | Mattress Companies Total U.S. Count: 22,609 | 14,005 | 3,837 |
Medical Centers | Medical Centers Total U.S. Count: 16,947 | 16,747 | 47,769 |
Medical Diagnostic Imaging Centers | Medical Diagnostic Imaging Total U.S. Count: 6,702 | 6,606 | 17,841 |
Medical Labs | Medical Laboratories Total U.S. Count: 21,834 | 21,633 | 32,400 |
Medical Marijuana Dispensaries, Cannabis Dispensaries and Growers | Medical Cannabis and Medical Marijuana Stores Total U.S. Count: 9,691 | 3,311 | 3,311 |
Medical Research Services | Medical Research Services Total U.S. Count: 5,386 | 4,721 | 23,248 |
Membership Organizations | Membership Organizations Total U.S. Count: 975,393 | 53,296 | 195,013 |
Mental Health Services | Mental Health Services Total U.S. Count: 26,437 | 21,654 | 37,068 |
Metal Industry | Metal Industries Total U.S. Count: 7,674 | 6,012 | 14,330 |
Methodist Churches | Methodist Church Total U.S. Count: 22,219 | 22,219 | 12,587 |
Mexican Restaurants | 44,294 Mexican Restaurants Total U.S. Count: 44,294 | 40,209 | 4,161 |
Millwork Companies | Millwork Companies Total U.S. Count: 5,085 | 5,085 | 10,657 |
Mining Quarrying of Nonmetallic Minerals | Mining & Quarrying of Nonmetallic Minerals Total U.S. Count: 8,744 | 3,516 | 1,606 |
Miscellaneous Manufacturing Industries | Miscellaneous Manufacturing Industries Total U.S. Count: 88,502 | 88,502 | 112,861 |
Miscellaneous Repair Services | Miscellaneous Repair Services Total U.S. Count: 84,223 | 84,223 | 63,579 |
Miscellaneous Retail Stores | Miscellaneous Retail Stores Total U.S. Count: 1,402,710 | 82,743 | 110,929 |
Mobile Home Dealers | Mobile Home Dealers Total U.S. Count: 6,168 | 6,168 | 1,660 |
Mobile Homes Parks and Communities | Mobile Homes-Parks & Communities Total U.S. Count: 10,330 | 6,168 | 1,660 |
Money Order Services | Money Order Services Total U.S. Count: 3,066 | 6,168 | 1,660 |
Money Transfer Services | Money Transfer Services Total U.S. Count: 4,111 | 4,111 | 1,962 |
Motion Picture and Film Production Companies | Motion Picture and Film Production Companies Total U.S. Count: 10,124 | 10,124 | 18,460 |
Motor Freight Transportation | Motor Freight Transportation Total U.S. Count: 319,775 | 16,054 | 9,726 |
Motorcycles, Motor Scooter Repair Services | Motorcycles & Motor Scooter Repair Services Total U.S. Count: 8,937 | 8,178 | 1,596 |
Municipal Government Agencies | Municipal Government Total U.S. Count: 240,227 | 4,390 | 2,592 |
Museums and Art Galleries | Museums and Art Galleries Total U.S. Count: 43,768 | 16,869 | 70,887 |
Musical Instruments Rental | Music Instruments-Rental Total U.S. Count: 3,520 | 3,520 | 1,752 |
Musical Instruments Repair Companies | Musical Instruments-Repairing Total U.S. Count: 3,294 | 3,294 | 1,173 |
Mutual Fund Companies | Mutual Funds Total U.S. Count: 56,741 | 56,741 | 89,437 |
Business List Name | US Total Count | List Count | Email Count |
---|---|---|---|
Neurologists | Neurologists Total U.S. Count: 4,928 | 4,335 | 1,474 |
Nonclassified Establishments | Nonclassified Establishments Total U.S. Count: 379,845 | 379,845 | 4,123,810 |
Nondepository Credit Institutions | Non-Depository Credit Institution Total U.S. Count: 440,223 | 31,541 | 57,340 |
Nurse Practitioners | Nurse Practitioners Total U.S. Count: 88,205 | 88,011 | 45,556 |
Nurseries and Garden Supply Stores | Nurseries and Garden Supply Stores Total U.S. Count: 28,786 | 8,758 | 3,860 |
Nurses | Nurses Total U.S. Count: 186,943 | 21,968 | 14,262 |
Nurses Medical File – Specialty | Nurses Medical File by Specialty Total U.S. Count: 5,129,620 | 931 | Call for Details |
Nursing Homes and Assisted Living Homes | 22,372 Nursing Homes Total U.S. Count: 22,372 | 16,322 | 39,719 |
Business List Name | US Total Count | List Count | Email Count |
---|---|---|---|
Occupational Therapists | Occupational Therapists Total U.S. Count: 5,422 | 5,316 | 10,630 |
Offices and Clinics of Doctors of Osteopathy | Offices & Clinics of Doctors of Osteopathy Total U.S. Count: 78,284 | 77,975 | 6,021 |
Oil and Gas Extraction | Oil & Gas Extraction Total U.S. Count: 32,586 | 8,972 | 24,458 |
Oncologists | Oncologists Total U.S. Count: 5,922 | 5,416 | 4,082 |
Ophthalmologists | Ophthalmologists Total U.S. Count: 15,692 | 15,430 | 4,328 |
Orchards and Tree Fruit Farms | Orchards and Tree Fruit Farms Total U.S. Count: 2,178 | 2,083 | 319 |
Orthodontists | Orthodontists Total U.S. Count: 11,302 | 10,992 | 6,256 |
Business List Name | US Total Count | List Count | Email Count |
---|---|---|---|
Packaging Companies | |||
Pain Control Services | Pain Control Services Total U.S. Count: 5,364 | 4,179 | 2,411 |
Paint and Painting Supplies | Paint and Painting Supplies Total U.S. Count: 65,640 | 11,139 | 3,957 |
Painting Supplies | Paint and Painting Supplies Total U.S. Count: 65,640 | 11,139 | 3,957 |
Pallets Skids Wholesale | Paint & Painting Supplies Total U.S. Count: 11,139 | 11,139 | 3,957 |
Paper and Allied Products | Paper & Allied Products Total U.S. Count: 5,672 | 2,406 | 18,757 |
Parking Lot Construction | Parking Lot Construction Total U.S. Count: 11,382 | 11,283 | 7,328 |
Patio and Deck Restoration Companies | |||
Patio Deck Cleaning and Restoration | |||
Payroll Preparation Companies | Payroll Preparation Services Total U.S. Count: 7,143 | 6,089 | 8,893 |
Pediatrics | Pentecostal Church Total U.S. Count: 7,524 | 7,524 | 750 |
Pentecostal Churches | Periodontists Total U.S. Count: 4,922 | 4,673 | 472 |
